OeAI inventory number | AT-OeAI-02-000951 |
---|---|
institute | Istituto di Struttura della Materia, Consiglia Nazionale della Ricerche (ISM-CNR), Rome, Italy |
analyse typ | EPR analysis |
date | 1998-03-12 |
Gain of the Spectrometer | 500.00 |
Spectral height | 381.60 |
DOLOM | 0.08 |
TOT6 | 18.37 |
SPLI | 15.59 |
INT | 1686.70 |
SPREAD | 490.47 |
W | 2.80 |
STDINTENS | 1.00 |
STDINTEGR | 11588.00 |
STDW | 6.56 |
STDSPLI | 53.88 |
STDSPREAD | 516.50 |
INTENS Standardised | 0.22 |
INTEGR Standardised | 0.10 |
SPLI Standardised | 0.29 |
W Standardised | 0.42 |
SPREAD Standardised | 0.95 |
open access | True |
project |
|