OeAI inventory number | AT-OeAI-02-000957 |
---|---|
institute | Istituto di Struttura della Materia, Consiglia Nazionale della Ricerche (ISM-CNR), Rome, Italy |
analyse typ | EPR analysis |
date | 1998-03-12 |
Gain of the Spectrometer | 4000.00 |
Spectral height | 736.70 |
DOLOM | 0.00 |
TOT6 | 18.19 |
SPLI | 15.51 |
INT | 2007.40 |
SPREAD | 491.84 |
W | 2.70 |
STDINTENS | 1.00 |
STDINTEGR | 11588.00 |
STDW | 6.56 |
STDSPLI | 53.88 |
STDSPREAD | 516.50 |
INTENS Standardised | 0.04 |
INTEGR Standardised | 0.01 |
SPLI Standardised | 0.29 |
W Standardised | 0.41 |
SPREAD Standardised | 0.95 |
open access | True |
project |
|