OeAI inventory number | AT-OeAI-02-000968 |
---|---|
institute | Istituto di Struttura della Materia, Consiglia Nazionale della Ricerche (ISM-CNR), Rome, Italy |
analyse typ | EPR analysis |
date | 1998-03-18 |
Gain of the Spectrometer | 6300.00 |
Spectral height | 903.80 |
DOLOM | 0.00 |
TOT6 | 18.53 |
SPLI | 15.53 |
INT | 7831.70 |
SPREAD | 493.15 |
W | 3.00 |
STDINTENS | 10067.00 |
STDINTEGR | 12734.00 |
STDW | 6.49 |
STDSPLI | 54.52 |
STDSPREAD | 523.10 |
INTENS Standardised | 0.04 |
INTEGR Standardised | 0.03 |
SPLI Standardised | 0.29 |
W Standardised | 0.46 |
SPREAD Standardised | 0.94 |
open access | True |
project |
|