OeAI inventory number | AT-OeAI-02-000969 |
---|---|
institute | Istituto di Struttura della Materia, Consiglia Nazionale della Ricerche (ISM-CNR), Rome, Italy |
analyse typ | EPR analysis |
date | 1998-03-18 |
Gain of the Spectrometer | 4000.00 |
Spectral height | 809.50 |
DOLOM | 0.10 |
TOT6 | 18.77 |
SPLI | 15.60 |
INT | 3788.20 |
SPREAD | 493.90 |
W | 3.20 |
STDINTENS | 10067.00 |
STDINTEGR | 12734.00 |
STDW | 6.49 |
STDSPLI | 54.52 |
STDSPREAD | 523.10 |
INTENS Standardised | 0.07 |
INTEGR Standardised | 0.02 |
SPLI Standardised | 0.29 |
W Standardised | 0.49 |
SPREAD Standardised | 0.94 |
open access | True |
project |
|