OeAI inventory number | AT-OeAI-02-001144 |
---|---|
institute | Istituto di Struttura della Materia, Consiglia Nazionale della Ricerche (ISM-CNR), Rome, Italy |
analyse typ | EPR analysis |
date | 2005-03-23 |
Gain of the Spectrometer | 2000.00 |
Spectral height | 1204.00 |
DOLOM | 0.10 |
TOT6 | 18.86 |
SPLI | 15.49 |
INT | 22758.50 |
SPREAD | 490.14 |
W | 3.40 |
STDINTENS | 0.86 |
STDINTEGR | 13849.00 |
STDW | 5.91 |
STDSPLI | 54.46 |
STDSPREAD | 518.60 |
INTENS Standardised | 0.30 |
INTEGR Standardised | 0.28 |
SPLI Standardised | 0.28 |
W Standardised | 0.57 |
SPREAD Standardised | 0.95 |
open access | True |
project |
|