OeAI inventory number | AT-OeAI-02-001149 |
---|---|
institute | Istituto di Struttura della Materia, Consiglia Nazionale della Ricerche (ISM-CNR), Rome, Italy |
analyse typ | EPR analysis |
date | 2005-03-24 |
Gain of the Spectrometer | 2500.00 |
Spectral height | 1096.30 |
DOLOM | 1.00 |
TOT6 | 60.48 |
SPLI | 55.01 |
INT | 42754.20 |
SPREAD | 525.17 |
W | 5.50 |
STDINTENS | 0.96 |
STDINTEGR | 13942.00 |
STDW | 6.35 |
STDSPLI | 54.02 |
STDSPREAD | 517.80 |
INTENS Standardised | 0.48 |
INTEGR Standardised | 0.43 |
SPLI Standardised | 1018.00 |
W Standardised | 0.86 |
SPREAD Standardised | 1014.00 |
open access | True |
project |
|