OeAI inventory number | AT-OeAI-02-001150 |
---|---|
institute | Istituto di Struttura della Materia, Consiglia Nazionale della Ricerche (ISM-CNR), Rome, Italy |
analyse typ | EPR analysis |
date | 2005-03-24 |
Gain of the Spectrometer | 10000.00 |
Spectral height | 976.60 |
DOLOM | 1.00 |
TOT6 | 60.37 |
SPLI | 55.01 |
INT | 96379.60 |
SPREAD | 524.71 |
W | 5.40 |
STDINTENS | 0.96 |
STDINTEGR | 13942.00 |
STDW | 6.35 |
STDSPLI | 54.02 |
STDSPREAD | 517.80 |
INTENS Standardised | 0.10 |
INTEGR Standardised | 0.23 |
SPLI Standardised | 1018.00 |
W Standardised | 0.84 |
SPREAD Standardised | 1013.00 |
open access | True |
project |
|