Browse Quarry
Reset searchID | Name | Description |
---|---|---|
1 | Klokotnitsa Quarry, Kasnakovo | Quarry: Limestone; Dark - black colour. |
2 | Krepost Quarry, Kasnakovo | Quarry: Limestone; White – beige colour with red veins |
3 | Kamilski Dol Quarry 2 | Quarry: Marble; calcite; fine to coarse grained; white colour |
4 | Dyadovtsi Quarry | Quarry: Marble; calcite; very coarse grained; white colour; grey pinkish banding; calcite crystals; some pieces have slightly grey colour |
5 | Pordovitsa Quarry | Quarry: Marble; calcite; fine grained with coarse grained parts; recrystallization; white colour. |
6 | Egrek Quarry | Quarry: Marble; calcite; mainly coarse grained few fine grains; white colours. |
7 | Lensko Quarry | Quarry: Marble; calcite; fine grained; white to light yellow colour, pronounced banding on the weathered surfaces. |
8 | Armira 1 Quarry - Debris 1 | Quarry: Debris 1, 2, 3, 4; Marble; calcite; medium grained size; white slightly greyish colour; graphite in one of the samples. 3 km from Villa Armira; blocks in starting phase of working. |
9 | Armira 1 Quarry - Debris 2 | Quarry: Debris 1, 2, 3, 4; Marble; calcite; medium grained size; white slightly greyish colour; graphite in one of the samples. 3 km from Villa Armira; blocks in starting phase of working. |
10 | Armira 1 Quarry - Debris 3 | Quarry: Debris 1, 2, 3, 4; Marble; calcite; medium grained size; white slightly greyish colour; graphite in one of the samples. 3 km from Villa Armira; blocks in starting phase of working. |
11 | Armira 1 Quarry - Debris 4 | Quarry: Debris 1, 2, 3, 4; Marble; calcite; medium grained size; white slightly greyish colour; graphite in one of the samples. 3 km from Villa Armira; blocks in starting phase of working. |
12 | Armira 2 Quarry | Outcrop: Marble; calcite; medium grained; white colour; similar to Armira 1. Quarried large block. No working space. Block with tool marks found next to it. |
13 | Kamilski Dol 1A Quarry | Quarry: Modern; Marble; calcite; coarse grained, with some fine grained, fractured material; white colour. |
14 | Kamilski Dol 3 Quarry | Quarry: Marble; calcite; medium grained size; white to slightly grey colour Platy structure; No block extraction. |
15 | Kamilski Dol 4 Quarry | Quarry: Marble; calcite; Medium grained size; white to slightly grey colour. Platy structure. |
16 | Armira 3 Quarry | Quarry: Marble; calcite; very fine marble, irregular fractures; white colour |
17 | Armira 4 Quarry | Quarry: Modern, Abandoned; calcite; coarse to very coarse grained size; white to greyish colour; schistosity, mica on the schistosity layers. Some layers of fine grained, white colour. Platy structure on the upper part of the mountain. At the entrance of the quarry-used as a modern table-possible marble slab with tool marks. |
18 | Sponda 1 | — |
19 | Sponda 2 | — |
20 | Polvaccio | — |
21 | Ravaccione | — |
22 | Fantiscritti | — |
23 | Canalgrande | — |
24 | Fossacava | — |
25 | Calagio | — |
26 | Gioia | — |
27 | Tacca Bianca | — |
28 | La Mossa | — |
29 | Cervajole | — |
30 | Trambiserra | — |
31 | Corvaja | — |
32 | Fondone | — |
33 | M1 | — |
34 | A1 | — |
35 | M2 | — |
36 | A2 | — |
37 | A3 | — |
38 | A4 | — |
39 | A5 | — |
40 | A6 | — |
41 | Pentelicon | — |
42 | K129 | — |
43 | Lambda 1 | — |
44 | Lambda 2 | — |
45 | Kokkinaras | — |
46 | Lambda 1/Lambda 2 | — |
47 | Lambda 3-Lambda 5 | — |
48 | Lambda 6-Lambda 8 | — |
49 | Lambda 10-Lambda 12 | — |
50 | Lambda 3 | — |
Page total: 50