Browse Analyse
Reset searchID | OeAI inventory number | Analyse typ |
---|---|---|
365 | AT-OeAI-02-000950 | Stable isotopes |
7843 | AT-OeAI-02-000950 | EPR analysis |
366 | AT-OeAI-02-000951 | Stable isotopes |
7844 | AT-OeAI-02-000951 | EPR analysis |
372 | AT-OeAI-02-000957 | Stable isotopes |
7850 | AT-OeAI-02-000957 | EPR analysis |
373 | AT-OeAI-02-000958 | Stable isotopes |
7851 | AT-OeAI-02-000958 | EPR analysis |
374 | AT-OeAI-02-000959 | Stable isotopes |
7852 | AT-OeAI-02-000959 | EPR analysis |
376 | AT-OeAI-02-000961 | Stable isotopes |
7854 | AT-OeAI-02-000961 | EPR analysis |
377 | AT-OeAI-02-000962 | Stable isotopes |
7855 | AT-OeAI-02-000962 | EPR analysis |
378 | AT-OeAI-02-000963 | Stable isotopes |
7856 | AT-OeAI-02-000963 | EPR analysis |
379 | AT-OeAI-02-000964 | Stable isotopes |
7857 | AT-OeAI-02-000964 | EPR analysis |
380 | AT-OeAI-02-000965 | Stable isotopes |
7858 | AT-OeAI-02-000965 | EPR analysis |
381 | AT-OeAI-02-000966 | Stable isotopes |
7859 | AT-OeAI-02-000966 | EPR analysis |
382 | AT-OeAI-02-000967 | Stable isotopes |
7860 | AT-OeAI-02-000967 | EPR analysis |
383 | AT-OeAI-02-000968 | Stable isotopes |
7861 | AT-OeAI-02-000968 | EPR analysis |
384 | AT-OeAI-02-000969 | Stable isotopes |
7862 | AT-OeAI-02-000969 | EPR analysis |
385 | AT-OeAI-02-000970 | Stable isotopes |
7863 | AT-OeAI-02-000970 | EPR analysis |
386 | AT-OeAI-02-000971 | Stable isotopes |
7864 | AT-OeAI-02-000971 | EPR analysis |
496 | AT-OeAI-02-000972 | Stable isotopes |
7865 | AT-OeAI-02-000972 | EPR analysis |
387 | AT-OeAI-02-000973 | Stable isotopes |
7866 | AT-OeAI-02-000973 | EPR analysis |
388 | AT-OeAI-02-000974 | Stable isotopes |
7867 | AT-OeAI-02-000974 | EPR analysis |
353 | AT-OeAI-02-000937 | Stable isotopes |
7830 | AT-OeAI-02-000937 | EPR analysis |
557 | AT-OeAI-02-001144 | Stable isotopes |
8036 | AT-OeAI-02-001144 | EPR analysis |
5524 | AT-OeAI-02-003043 | ICP-MS |
560 | AT-OeAI-02-001147 | Stable isotopes |
8039 | AT-OeAI-02-001147 | EPR analysis |
562 | AT-OeAI-02-001149 | Stable isotopes |
8041 | AT-OeAI-02-001149 | EPR analysis |
563 | AT-OeAI-02-001150 | Stable isotopes |
8042 | AT-OeAI-02-001150 | EPR analysis |
565 | AT-OeAI-02-001151 | Stable isotopes |
Page total: 50
- Next
Page 1 of 151